Size Guide
Find your perfect fit with our comprehensive size guide.
How to Measure
1
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
2
Waist
Measure around your natural waist — the narrowest part, usually just above your navel.
3
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
General Clothing Sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76–80 | 58–62 | 84–88 |
| S | 80–84 | 62–66 | 88–92 |
| M | 84–88 | 66–70 | 92–96 |
| L | 88–92 | 70–74 | 96–100 |
| XL | 92–96 | 74–78 | 100–104 |
| XXL | 96–100 | 78–82 | 104–108 |
Bra Size Guide
Band size = under-bust measurement. Cup size = difference between bust and band measurement.
| Band | Under-Bust (cm) | Diff for A Cup | Diff for B Cup | Diff for C Cup | Diff for D Cup |
|---|---|---|---|---|---|
| 32 | 68–72 | ≈ 12 cm | ≈ 14 cm | ≈ 16 cm | ≈ 18 cm |
| 34 | 72–77 | ≈ 12 cm | ≈ 14 cm | ≈ 16 cm | ≈ 18 cm |
| 36 | 77–82 | ≈ 12 cm | ≈ 14 cm | ≈ 16 cm | ≈ 18 cm |
| 38 | 82–87 | ≈ 12 cm | ≈ 14 cm | ≈ 16 cm | ≈ 18 cm |
| 40 | 87–92 | ≈ 12 cm | ≈ 14 cm | ≈ 16 cm | ≈ 18 cm |
Tip:If you're between sizes, we recommend ordering the larger size for comfort. All our products have some stretch for a comfortable fit. Still unsure? Chat with us on WhatsApp — we're happy to help you find your perfect size!
